<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/css" href="https://shop.vten.com.my/includes/templates/custom/css/rss.css" media="screen"?>
<!-- generator="Zen-Cart RSS Feed/"v 2.1.4 14.02.2008 15:26 -->
<rss version="2.0" 
xmlns:g="http://base.google.com/ns/1.0"
xmlns:c="http://base.google.com/cns/1.0"
xmlns:atom="http://www.w3.org/2005/Atom">
  <channel>
    <title><![CDATA[ V TEN CLICK & BUY : RSS Product Feed :: Laser Barcode Scanner RS232 Serial Port Cash Register Super Stor ]]></title>
    <link>https://shop.vten.com.my/</link>
    <description></description>
    <atom:link href="https://shop.vten.com.my/" rel="self" type="application/rss+xml" />
    <language>en</language>
    <copyright>Copyright (c) 2026 Vincent</copyright>
    <managingEditor>shop@vten.com.my (Vincent)</managingEditor>
    <webMaster>shop@vten.com.my (Vincent)</webMaster>
    <lastBuildDate>Thu, 21 May 2026 10:34:13 +0000</lastBuildDate>
    <generator>Zen-Cart v. v 2.1.4 14.02.2008 15:26 RSS 2.0 Feed</generator>
    <ttl>1440</ttl>
    <item>
      <title>Laser Barcode Scanner RS232 Serial Port Cash Register Super Stor</title>
      <link>https://shop.vten.com.my/wired-and-wireless-scanner-c-6_101/laser-barcode-scanner-rs232-serial-port-cash-register-super-stor-p-581.html</link>
      <comments>https://shop.vten.com.my/index.php?main_page=product_reviews&amp;products_id=581</comments>
      <description><![CDATA[ <a href="https://shop.vten.com.my/wired-and-wireless-scanner-c-6_101/laser-barcode-scanner-rs232-serial-port-cash-register-super-stor-p-581.html"><img src="https://shop.vten.com.my/bmz_cache/1/12c36e0c1a483c36c7bdd4ab44618146.image.70x66.jpg" alt="Laser Barcode Scanner RS232 Serial Port Cash Register Super Stor" title=" Laser Barcode Scanner RS232 Serial Port Cash Register Super Stor " width="70" height="66" style="float: left; margin: 0px 8px 8px 0px;" style="position:relative" onmouseover="showtrail('bmz_cache/1/12c36e0c1a483c36c7bdd4ab44618146.image.240x228.jpg','Laser Barcode Scanner RS232 Serial Port Cash Register Super Stor',70,66,240,228,this,0,0,70,66);" onmouseout="hidetrail();"  /></a><p align="center"><img alt="Laser Barcode Scanner RS232  Serial Port Cash Register Super Market" border="0" src="https://76.my/Malaysia/laser-barcode-scanner-rs232-serial-port-cash-register-super-market-tinacharming-1704-11-tinacharming@4.jpg" style="border:0px;vertical-align:middle;" title="Laser Barcode Scanner RS232  Serial Port Cash Register Super Market" /> </p>

<p align="center"> </p>

<table id="desc-tbl" style="width:905px;line-height:20px;">
	<tbody>
		<tr>
			<td>
			<p><img align="absMiddle" alt="" height="auto" src="https://img.alicdn.com/imgextra/i3/190647015/TB2F_eGhFXXXXaoXXXXXXXXXXXX_!!190647015.jpg" style="border:0px;vertical-align:middle;height:auto;line-height:21px;" /><img align="absMiddle" alt="" height="auto" src="https://img.alicdn.com/imgextra/i4/190647015/TB2ovqMhFXXXXXgXXXXXXXXXXXX_!!190647015.jpg" style="border:0px;vertical-align:middle;height:auto;line-height:21px;" /><img align="absMiddle" alt="" height="auto" src="https://img.alicdn.com/imgextra/i2/190647015/TB2DV1KhFXXXXXLXXXXXXXXXXXX_!!190647015.jpg" style="border:0px;vertical-align:middle;height:auto;line-height:21px;" /><img align="absMiddle" alt="" height="auto" src="https://img.alicdn.com/imgextra/i3/190647015/TB2_71chFXXXXbRXpXXXXXXXXXX_!!190647015.jpg" style="border:0px;vertical-align:middle;height:auto;line-height:21px;" /><img align="absMiddle" alt="" height="auto" src="https://img.alicdn.com/imgextra/i2/190647015/TB2bnCuhFXXXXczXXXXXXXXXXXX_!!190647015.jpg" style="border:0px;vertical-align:middle;height:auto;line-height:21px;" /><img align="absMiddle" alt="" height="auto" src="https://img.alicdn.com/imgextra/i3/190647015/TB2.jmghFXXXXaYXpXXXXXXXXXX_!!190647015.jpg" style="border:0px;vertical-align:middle;height:auto;line-height:21px;" /><img align="absMiddle" alt="" height="auto" src="https://img.alicdn.com/imgextra/i2/190647015/TB2qR9shFXXXXc1XXXXXXXXXXXX_!!190647015.jpg" style="border:0px;vertical-align:middle;height:auto;line-height:21px;" /><img align="absMiddle" alt="" height="auto" src="https://img.alicdn.com/imgextra/i3/190647015/TB2HlCDhFXXXXa7XXXXXXXXXXXX_!!190647015.jpg" style="border:0px;vertical-align:middle;height:auto;line-height:21px;" /><img align="absMiddle" alt="" height="auto" src="https://img.alicdn.com/imgextra/i1/190647015/TB2FViEhFXXXXaVXXXXXXXXXXXX_!!190647015.jpg" style="border:0px;vertical-align:middle;height:auto;line-height:21px;" /><img align="absMiddle" alt="" height="auto" src="https://img.alicdn.com/imgextra/i2/190647015/TB2kr9fhFXXXXbxXpXXXXXXXXXX_!!190647015.jpg" style="border:0px;vertical-align:middle;height:auto;line-height:21px;" /><img align="absMiddle" alt="" height="auto" src="https://img.alicdn.com/imgextra/i4/190647015/TB2GryqhFXXXXXtXpXXXXXXXXXX_!!190647015.jpg" style="border:0px;vertical-align:middle;height:auto;line-height:21px;" /><img align="absMiddle" alt="" height="auto" src="https://img.alicdn.com/imgextra/i2/190647015/TB2wxKihFXXXXa7XpXXXXXXXXXX_!!190647015.jpg" style="border:0px;vertical-align:middle;height:auto;line-height:21px;" /><img align="absMiddle" alt="" height="auto" src="https://img.alicdn.com/imgextra/i2/190647015/TB2h4CXhFXXXXcaXpXXXXXXXXXX_!!190647015.jpg" style="border:0px;vertical-align:middle;height:auto;line-height:21px;" /><img align="absMiddle" alt="" height="auto" src="https://img.alicdn.com/imgextra/i2/190647015/TB2btmHhFXXXXaqXXXXXXXXXXXX_!!190647015.jpg" style="border:0px;vertical-align:middle;height:auto;line-height:21px;" /></p>

			<p> </p>

			<p> </p>

			<p>1.Comfortable ergonomic Design</p>

			<p>2.Strong Durable Structur<br />
			3.Good configurations with 32bit CUP<br />
			4.High scanning speed 200 scan/sec<br />
			5.Reliable metal bracket<br />
			6.Very Low Failure Rate </p>

			<p align="left"> </p>

			<table border="1" cellpadding="0" cellspacing="0" height="auto" style="width:586px;" width="586">
				<tbody>
					<tr>
						<td>
						<p align="left">Scan Type</p>
						</td>
						<td>
						<p align="left">Bi-directional Auto Sense</p>
						</td>
					</tr>
					<tr>
						<td>
						<p align="left">Light Source</p>
						</td>
						<td>
						<p align="left">650mm Visible Laser diode</p>
						</td>
					</tr>
					<tr>
						<td>
						<p align="left">CPU</p>
						</td>
						<td>
						<p align="left">32 Bit Arm High Speed CPU</p>
						</td>
					</tr>
					<tr>
						<td>
						<p align="left">Scan Rate</p>
						</td>
						<td>
						<p align="left">200 times per second</p>
						</td>
					</tr>
					<tr>
						<td>
						<p align="left">Interfaces</p>
						</td>
						<td>
						<p align="left">USB(for charge),RS232 Serial Port</p>
						</td>
					</tr>
					<tr>
						<td>
						<p align="left">Scan Width</p>
						</td>
						<td>
						<p align="left">35cm</p>
						</td>
					</tr>
					<tr>
						<td>
						<p align="left">Resolution</p>
						</td>
						<td>
						<p align="left">3.3mil</p>
						</td>
					</tr>
					<tr>
						<td>
						<p align="left">Voltage</p>
						</td>
						<td>
						<p align="left">5v/3.3v+/-10%x100mA</p>
						</td>
					</tr>
					<tr>
						<td>
						<p align="left">Bit error rate</p>
						</td>
						<td>
						<p align="left">1/500million,1/2000million</p>
						</td>
					</tr>
					<tr>
						<td>
						<p align="left">Scan angle</p>
						</td>
						<td>
						<p align="left">Swing angle30 degree Inclination angle 45 degree, Elevation angle 60 degree</p>
						</td>
					</tr>
					<tr>
						<td>
						<p align="left">Bracket</p>
						</td>
						<td>
						<p align="left">Metal Material</p>
						</td>
					</tr>
					<tr>
						<td>
						<p align="left">Induction Parameters</p>
						</td>
						<td>
						<p align="left"> continuous sense interval time : 0.3s s<br />
						 Manual and auto-sense convert time: 6s</p>
						</td>
					</tr>
					<tr>
						<td rowspan="4">
						<p align="left">Depth of field</p>
						</td>
						<td>
						<p align="left">3.3mil (15mm-200mm)</p>
						</td>
					</tr>
					<tr>
						<td>
						<p align="left">10 mil (10mm-400mm)</p>
						</td>
					</tr>
					<tr>
						<td>
						<p align="left">15.6mil(10mm-600mm)</p>
						</td>
					</tr>
					<tr>
						<td>
						<p align="left">35mil(10mm-1500mm)</p>
						</td>
					</tr>
					<tr>
						<td>
						<p align="left">Decode Capability</p>
						</td>
						<td>
						<p align="left">UPC/EAN,UPC/EAN with supplemental,Codabar,UCC/EAN128,Code39,Code39Full ASCII,Code93,MSI,industrial/Intel Leaved 2 of 5,Code11,ISBN,ISSN,Chinapost, etc.</p>
						</td>
					</tr>
					<tr>
						<td>
						<p align="left">Button worked time</p>
						</td>
						<td>
						<p align="left">one million times</p>
						</td>
					</tr>
					<tr>
						<td>
						<p align="left">Relative humidity</p>
						</td>
						<td>
						<p align="left">5%-95%(Non-condensation)</p>
						</td>
					</tr>
					<tr>
						<td>
						<p align="left">Drop resistance capability</p>
						</td>
						<td>
						<p align="left">1.8m</p>
						</td>
					</tr>
					<tr>
						<td>
						<p align="left">Laser lifespan</p>
						</td>
						<td>
						<p align="left">10000 hours</p>
						</td>
					</tr>
				</tbody>
			</table>

			<p> </p>

			<p>   <img src="https://farm8.staticflickr.com/7623/16977506618_e3522f932c_o.png" /></p>

			<p> </p>

			<p><img src="https://c1.staticflickr.com/9/8089/29040961345_42b50f1868_o.jpg" /></p>
			</td>
		</tr>
	</tbody>
</table>
<br /><br /><a href="https://shop.vten.com.my/shopping_cart.html?products_id=581&action=buy_now" target="_blank"><span class="cssButton normal_button button  button_buy_now" > Buy Now </span></a> ]]></description>
      <author>shop@vten.com.my (Vincent)</author>
      <enclosure url="https://shop.vten.com.my/images/A-BS3.jpg" length="134804" type="image/jpeg" />
      <guid isPermaLink="true">https://shop.vten.com.my/wired-and-wireless-scanner-c-6_101/laser-barcode-scanner-rs232-serial-port-cash-register-super-stor-p-581.html</guid>
      <pubDate>Mon, 04 Jun 2018 16:24:12 +0000</pubDate>
      <g:price>150.00</g:price>
      <g:currency>MYR</g:currency>
      <g:id>581</g:id>
      <g:weight>0.5</g:weight>
      <g:quantity>100</g:quantity>
      <g:model_number>A-BS3</g:model_number>
      <g:image_link>https://shop.vten.com.my/images//A-BS3.jpg</g:image_link>
    </item>
  </channel>
</rss>
